Mission
14th test flight of the two-stage Starship launch vehicle. 3rd flight of Starship V3 and the first Starship flight to deploy satellites (a group of Starlink satellites known as Starlink Group 31-1) into stable Low Earth Orbit.
Starship Flight 14 will lift off from Orbital Launch Pad 2 at Starbase in Texas. This is the first flight for Super Heavy Booster 21. Following stage separation, the booster will perform a soft splashdown in the Gulf of Mexico. Ship 41 will attempt to perform a soft splashdown in the Pacific Ocean after deploying its payload.
Details
- Liftoff
- Window
- –
- Webcast
- Rocket
- Starship V3 · SpaceX
- Super Heavy
- Booster 21 · 1st flight · Splashdown, Gulf of Mexico
- Ship
- Ship 41 (S41)
- Destination
- Low Earth Orbit
- Launch site
- Orbital Launch Pad 2, SpaceX Starbase, TX, USA
- Latest update
- Unofficial Re-stream by SPACE AFFAIRS has started (Mon 28 Sep)
Timeline
Countdown
| T−50:00 | GO for Prop Load | |
| T−36:33 | Stage 1 LOX Load | |
| T−35:00 | Stage 1 LNG Load | |
| T−34:13 | Stage 2 LOX Load | |
| T−34:11 | Stage 2 LNG Load | |
| T−21:40 | Engine Chill | |
| T−02:50 | Stage 1 Propellant Load Complete | |
| T−02:10 | Stage 2 Propellant Load Complete | |
| T−00:30 | GO for Launch | |
| T−00:17 | Flame Deflector Activation | |
| T−00:03 | Ignition |
Flight
| T+00:00 | Liftoff | |
| T+00:58 | Max-Q | |
| T+02:20 | MECO | |
| T+02:22 | Stage 2 Separation | |
| T+02:27 | Booster Boostback Burn Startup | |
| T+03:07 | Booster Boostback Burn Shutdown | |
| T+06:35 | Stage 1 Landing Burn | |
| T+07:01 | Stage 1 Landing | |
| T+08:11 | SECO-1 | |
| T+25:28 | Orbital Insertion Burn Start | |
| T+25:47 | Orbital Insertion Burn End | |
| T+34:18 | Payload Deployment Sequence Start | |
| T+1:04:50 | Payload Deployment Sequence End | |
| T+8:52:18 | Deorbit Burn Start | |
| T+8:52:29 | Deorbit Burn End | |
| T+9:28:52 | Atmospheric Entry | |
| T+9:47:30 | Starship Transonic | |
| T+9:48:07 | Starship Subsonic | |
| T+9:50:11 | Starship Landing Burn | |
| T+9:50:13 | Landing Flip | |
| T+9:50:21 | Starship Landing |
Times in your time zone. They move with the launch time.
Mission profile

Graphic: SpaceX · tap to open in full resolution
